| Availability: | |
|---|---|
| Quantity: | |
Product Uses
Survey-grade mapping and orthomosaic production
Oblique photogrammetry for 3D modeling
Land planning, construction progress capture, and stockpile measurement
Utility and infrastructure documentation where repeatability matters
Wide-area ground survey with RTK workflows
Product Advantage
| No runway required. | Built for mapping consistency. | Efficient fixed-wing coverage. |
| VTOL launch and recovery from tight sites. | Stable, repeatable data capture day to day. | Wide-area work with fewer site constraints. |
| Clean integration and service access. | Practical equipment capacity. | Configurable link options. |
| Modular bay with easy access for setup and service. | Up to 5 kg equipment capacity for mapping equipment. | 30 km standard, with 50 / 100 km available (line-of-sight conditions). |
Technical Parameters
Products | KR-VD60 All-Electric VTOL Fixed-Wing Mapping Drone | Max altitude | 5 km (ASL) |
MTOW | 35 kg | Control radius | 30 km standard; optional 50/100 km; optional integrated video+data link |
Endurance (full load) | ≥2 h | Materials | Carbon-fiber composite with aerospace-grade aluminum reinforcement |
Max speed | 120 km/h | Dimensions | Wingspan 3.6 m; Length 1.8 m |
Economic cruise | 70 km/h | Transport case | 1200×600×550 mm |
Wind resistance | Level 6 | Payload | 5 kg |
Product Uses
Survey-grade mapping and orthomosaic production
Oblique photogrammetry for 3D modeling
Land planning, construction progress capture, and stockpile measurement
Utility and infrastructure documentation where repeatability matters
Wide-area ground survey with RTK workflows
Product Advantage
| No runway required. | Built for mapping consistency. | Efficient fixed-wing coverage. |
| VTOL launch and recovery from tight sites. | Stable, repeatable data capture day to day. | Wide-area work with fewer site constraints. |
| Clean integration and service access. | Practical equipment capacity. | Configurable link options. |
| Modular bay with easy access for setup and service. | Up to 5 kg equipment capacity for mapping equipment. | 30 km standard, with 50 / 100 km available (line-of-sight conditions). |
Technical Parameters
Products | KR-VD60 All-Electric VTOL Fixed-Wing Mapping Drone | Max altitude | 5 km (ASL) |
MTOW | 35 kg | Control radius | 30 km standard; optional 50/100 km; optional integrated video+data link |
Endurance (full load) | ≥2 h | Materials | Carbon-fiber composite with aerospace-grade aluminum reinforcement |
Max speed | 120 km/h | Dimensions | Wingspan 3.6 m; Length 1.8 m |
Economic cruise | 70 km/h | Transport case | 1200×600×550 mm |
Wind resistance | Level 6 | Payload | 5 kg |
Which data-link option should we use?
