| Availability: | |
|---|---|
| Quantity: | |
Product Uses
Long-route inspection over transmission lines and other linear infrastructure
Wide-area mapping with RTK positioning and oblique imaging
Route-based patrol and periodic asset checks
Emergency overview flights when ground access is limited
Large-area survey where fewer takeoff/landing cycles improve efficiency
Product Advantage
| No runway required. | Efficient long-range cruise. | Heavy equipment capacity. |
| VTOL takeoff and landing for flexible deployment. | Fixed-wing flight covers distance with fewer landings. | Up to 20 kg equipment capacity for larger sensor packages. |
| Long endurance under load. | Field-ready build. | Configurable link options. |
| 3+ hours at the rated load (depending on load and flight profile). | Carbon-fiber structure plus quick-detach parts for faster packing and setup. | Choose 30 / 50 / 100 km data-link options for your route and site conditions (line-of-sight conditions). |
Technical Parameters
Products | KR-VH60 Hybrid VTOL Fixed-Wing Drone | Max altitude | 5 km (ASL) |
Payload | 20 kg | Control radius | 30 km standard; optional 50/100 km; optional integrated video+data link |
MTOW | 80 kg | Materials | Carbon-fiber composite with aerospace-grade aluminum reinforcement |
Endurance (full load) | ≥3 h | Dimensions | Wingspan 4.8 m; Length 2.65 m |
Max speed | 140 km/h | Transport case | 1700×800×750 mm |
Cruise speed | 105 km/h | Fuel tank | 20 L |
Wind resistance | Level 6 | Fuel consumption (RON95) | ~5.5 L/100 km |
Product Uses
Long-route inspection over transmission lines and other linear infrastructure
Wide-area mapping with RTK positioning and oblique imaging
Route-based patrol and periodic asset checks
Emergency overview flights when ground access is limited
Large-area survey where fewer takeoff/landing cycles improve efficiency
Product Advantage
| No runway required. | Efficient long-range cruise. | Heavy equipment capacity. |
| VTOL takeoff and landing for flexible deployment. | Fixed-wing flight covers distance with fewer landings. | Up to 20 kg equipment capacity for larger sensor packages. |
| Long endurance under load. | Field-ready build. | Configurable link options. |
| 3+ hours at the rated load (depending on load and flight profile). | Carbon-fiber structure plus quick-detach parts for faster packing and setup. | Choose 30 / 50 / 100 km data-link options for your route and site conditions (line-of-sight conditions). |
Technical Parameters
Products | KR-VH60 Hybrid VTOL Fixed-Wing Drone | Max altitude | 5 km (ASL) |
Payload | 20 kg | Control radius | 30 km standard; optional 50/100 km; optional integrated video+data link |
MTOW | 80 kg | Materials | Carbon-fiber composite with aerospace-grade aluminum reinforcement |
Endurance (full load) | ≥3 h | Dimensions | Wingspan 4.8 m; Length 2.65 m |
Max speed | 140 km/h | Transport case | 1700×800×750 mm |
Cruise speed | 105 km/h | Fuel tank | 20 L |
Wind resistance | Level 6 | Fuel consumption (RON95) | ~5.5 L/100 km |
