| Availability: | |
|---|---|
| Quantity: | |
Configuration guidance: Share your route length, equipment size/weight, and operating altitude—we’ll recommend a best-fit configuration.
Product Uses
Wide-area survey where coverage per flight drives efficiency
Long-route inspection and periodic patrol flights
Large-region mapping or monitoring (workflow dependent)
Extended overland routes where speed and endurance matter
Custom equipment projects that benefit from a large bay and access
Product Advantage
| No runway needed. | High coverage per flight. | Cruise efficiency by design. |
Catapult launch for constrained sites and quick turnarounds. | Built for long routes and sustained wide-area work. | Blended wing-body layout tuned for efficient flight. |
| Integration made easier. | Strong specified performance. | Large bay envelope. |
| Cylindrical fuselage and large-diameter equipment bay for practical access. | 210 km/h cruise speed and up to 8 hours effective endurance with a 50 kg equipment load (as specified). | Effective equipment bay diameter up to 300 mm (as specified). |
Technical Parameters
Wingspan | 2.5 m | Effective endurance | 8 h (with 50 kg payload) |
Length | 2.7 m | Max payload | ≥ 50 kg |
Max fuselage cross-section diameter | 320 mm (supports payload diameter 300 mm) | Max takeoff weight | ≥ 180 kg |
Cruise speed | 210 km/h | Max flight altitude | 3000 m (ASL) |
Configuration guidance: Share your route length, equipment size/weight, and operating altitude—we’ll recommend a best-fit configuration.
Product Uses
Wide-area survey where coverage per flight drives efficiency
Long-route inspection and periodic patrol flights
Large-region mapping or monitoring (workflow dependent)
Extended overland routes where speed and endurance matter
Custom equipment projects that benefit from a large bay and access
Product Advantage
| No runway needed. | High coverage per flight. | Cruise efficiency by design. |
Catapult launch for constrained sites and quick turnarounds. | Built for long routes and sustained wide-area work. | Blended wing-body layout tuned for efficient flight. |
| Integration made easier. | Strong specified performance. | Large bay envelope. |
| Cylindrical fuselage and large-diameter equipment bay for practical access. | 210 km/h cruise speed and up to 8 hours effective endurance with a 50 kg equipment load (as specified). | Effective equipment bay diameter up to 300 mm (as specified). |
Technical Parameters
Wingspan | 2.5 m | Effective endurance | 8 h (with 50 kg payload) |
Length | 2.7 m | Max payload | ≥ 50 kg |
Max fuselage cross-section diameter | 320 mm (supports payload diameter 300 mm) | Max takeoff weight | ≥ 180 kg |
Cruise speed | 210 km/h | Max flight altitude | 3000 m (ASL) |
