| Availability: | |
|---|---|
| Quantity: | |
Product Uses
Close-range inspection where hover time matters
Emergency response support and rapid on-site checks
Low-altitude survey tasks that require stable hover and repeated flights
Equipment delivery to constrained locations (within local rules and workflow)
Site support for crews operating across multiple locations in a day
Product Advantage
| Longer working windows under load. | Steadier field cycles. | Practical lift for daily jobs. |
| Hybrid power supports longer time aloft in hover-heavy work. | Fewer land-and-swap interruptions across repeated flights. | Up to 8 kg equipment capacity. |
| Endurance under load. | Mobile-team friendly. | Built for real operations. |
| Up to 2 hours at the rated load (depending on load and flight profile). | Foldable frame and quick setup for vehicle-based deployment. | Designed around repeated daily use, not one-off demos. |
Technical Parameters
Products | KR-XH45 Gas-Electric Hybrid Hexacopter Drone | Max descent | 2 m/s |
Max payload | 8 kg | Cruise | 10 m/s |
MTOW | 45 kg | Max descent | 2 m/s |
Endurance | 2 h | Ceiling | 2.5 km (ASL) |
Wind resistance | Level 6 | Deployed | 1.9×1.9×0.8 m |
Max horizontal speed | 16 m/s | Folded | 1.2×1.2×0.8 m |
Max climb | 3 m/s | Transport | 1.3×1.3×0.85 m |
Cruise | 10 m/s | Propeller | 32 inch Carbon Fiber |
Product Uses
Close-range inspection where hover time matters
Emergency response support and rapid on-site checks
Low-altitude survey tasks that require stable hover and repeated flights
Equipment delivery to constrained locations (within local rules and workflow)
Site support for crews operating across multiple locations in a day
Product Advantage
| Longer working windows under load. | Steadier field cycles. | Practical lift for daily jobs. |
| Hybrid power supports longer time aloft in hover-heavy work. | Fewer land-and-swap interruptions across repeated flights. | Up to 8 kg equipment capacity. |
| Endurance under load. | Mobile-team friendly. | Built for real operations. |
| Up to 2 hours at the rated load (depending on load and flight profile). | Foldable frame and quick setup for vehicle-based deployment. | Designed around repeated daily use, not one-off demos. |
Technical Parameters
Products | KR-XH45 Gas-Electric Hybrid Hexacopter Drone | Max descent | 2 m/s |
Max payload | 8 kg | Cruise | 10 m/s |
MTOW | 45 kg | Max descent | 2 m/s |
Endurance | 2 h | Ceiling | 2.5 km (ASL) |
Wind resistance | Level 6 | Deployed | 1.9×1.9×0.8 m |
Max horizontal speed | 16 m/s | Folded | 1.2×1.2×0.8 m |
Max climb | 3 m/s | Transport | 1.3×1.3×0.85 m |
Cruise | 10 m/s | Propeller | 32 inch Carbon Fiber |
