| Availability: | |
|---|---|
| Quantity: | |
Product Uses
Industrial lifting and equipment placement where access is difficult
Tool and equipment deployment to elevated or constrained work points
Support operations for maintenance crews in complex terrain
Job-site logistics where ground routes are slow or unavailable
Short-distance lifting tasks with defined safety procedures and workflow
Product Advantage
| Heavy lift capability. | Hybrid power for working windows. | Job-matched lifting setup. |
Up to 100 kg equipment capacity for industrial lifting work. | Supports longer time aloft under load (depending on conditions). | We match rigging and interface to your lifting workflow. |
| Designed for constrained sites. | Mobile deployment. | Platform approach. |
| Useful where ground access is limited. | Foldable frame and quick setup for multi-site operations. | Built to be configured around the task, not a one-size-fits-all lift drone. |
Technical Parameters
Products | KR-XH80 Heavy-Lift Hybrid Hexacopter Drone | Cruise | 6 m/s |
Max payload | 100 kg | Max descent | 4 m/s |
MTOW | 460 kg | Ceiling | 2.5 km (ASL) |
Endurance | 1 h | Deployed | 4×4×1.45 m |
Wind resistance | Level 6 | Folded | 1.85×1.85×1.45 m |
Max horizontal speed | 10 m/s | Transport | 1.95×1.95×1.5 m |
Max climb | 5 m/s | Propeller | 64 in aluminum alloy |
Product Uses
Industrial lifting and equipment placement where access is difficult
Tool and equipment deployment to elevated or constrained work points
Support operations for maintenance crews in complex terrain
Job-site logistics where ground routes are slow or unavailable
Short-distance lifting tasks with defined safety procedures and workflow
Product Advantage
| Heavy lift capability. | Hybrid power for working windows. | Job-matched lifting setup. |
Up to 100 kg equipment capacity for industrial lifting work. | Supports longer time aloft under load (depending on conditions). | We match rigging and interface to your lifting workflow. |
| Designed for constrained sites. | Mobile deployment. | Platform approach. |
| Useful where ground access is limited. | Foldable frame and quick setup for multi-site operations. | Built to be configured around the task, not a one-size-fits-all lift drone. |
Technical Parameters
Products | KR-XH80 Heavy-Lift Hybrid Hexacopter Drone | Cruise | 6 m/s |
Max payload | 100 kg | Max descent | 4 m/s |
MTOW | 460 kg | Ceiling | 2.5 km (ASL) |
Endurance | 1 h | Deployed | 4×4×1.45 m |
Wind resistance | Level 6 | Folded | 1.85×1.85×1.45 m |
Max horizontal speed | 10 m/s | Transport | 1.95×1.95×1.5 m |
Max climb | 5 m/s | Propeller | 64 in aluminum alloy |
